BAT SPEED STUDY - Division 1 College Baseball (8 Players)

  

 
       BAT SPEED    TIME TO CONTACT
Swing # Before After Swing # Before After
1 67 73 1 0.138 0.131
2 70 77 2 0.139 0.124
3 69 76 3 0.137 0.118
4 70 77 4 0.132 0.121
5 71 73 5 0.136 0.125
6 71 77 6 0.136 0.119
7 74 75 7 0.131 0.116
8 72 75 8 0.129 0.119
9 73 75 9 0.132 0.121
10 71 77 10 0.129 0.120
11 72 75 11 0.139 0.126
12 70 76 12 0.136 0.124
13 73 78 13 0.138 0.111
14 71 77 14 0.138 0.114
15 72 77 15 0.129 0.118
16 73 76 16 0.131 0.113
17 72 74 17 0.135 0.123
18 74 77 18 0.127 0.117
19 69 78 19 0.141 0.115
20 71 75 20 0.127 0.121
  1423.0 3033.3     2.676 4.792
Median 70.9 76.3 0.135 0.119
CHANGE   +8%       -12%